Generate interactive travel maps via URL parameters
https://travelmap.psiegel.org/?work=NY,CA,TX&personal=OH,HI&workTrips=NY:40,CA:9&persTrips=OH:3,HI:2
| Parameter | Description | Example |
|---|---|---|
work | States visited for work | NY,CA,TX,FL |
personal | States visited personally | OH,HI,MI |
prov | Canadian provinces (work) | ON,BC,NL |
persCountries | Countries visited personally (3-letter codes) | IRL,NIR,ENG |
workTrips | Work trip counts (total) | NY:40,CA:9,TX:17 |
persTrips | Personal trip counts (total) | OH:3,HI:2,IRL:1 |
workFuture | States with future work trips | FL,DE,IL |
workTripsFuture | Future work trip counts | FL:19,DE:1 |
persTripsFuture | Future personal trip counts | HI:3,NV:1 |
title | Custom map title | My Travel Map |
• US states, Canadian provinces, and international countries (including UK subdivisions)
• Color coding: Work (orange), Personal (pink), Both (purple)
• Future trips: Faded fill for future-only, dashed border for places with upcoming trips
• Trip count labels displayed on each visited region
• Hover tooltip shows work/personal/upcoming breakdown
• Interactive zoom on click